Sales Listings
Click property titles or photos for more information and larger images.
| SINGLE FAMILY SOLD! VIRTUAL TOUR $1,299,999 - BETTER THAN NEW 7201 PIMLICO LANE PARKLAND, FL 330067 6 Bed / 4 Bath / 1 Half bath Size: 4,550 Sq. Ft. | ![]() |
| CONDO VIRTUAL TOUR $1,050,000 - BEST VIEWS IN BOCA 250 S OCEAN BLVD PH-E BOCA RATON, FL 33432 2 Bed / 2 Bath Size: 1,600 Sq. Ft. | ![]() |
| CONDO VIRTUAL TOUR $899,000 - MARBELLA 250 S OCEAN Blvd # 12A Boca Raton, FL 33432 2 Bed / 2 Bath Size: 1,782 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $689,000 - BOCA LAKE 3800 Nw 25th Wy Boca Raton, FL 33434 4 Bed / 2 Bath / 1 Half bath Size: 2,468 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $669,900 - THE ISLE AT MISSION BAY 10792 AVENIDA SANTA ANA Boca Raton, FL 33498 4 Bed / 3 Bath Size: 2,858 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $650,000 - MARBELLA 250 S Ocean Blvd # LPH-G Boca Raton, FL 33432 2 Bed / 2 Bath Size: 1,600 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $614,900 - 4 BEDROOMS/3 BATH HOME IN NEWLY DEVELOPED FIELDSTONE 10336 CYPRESS LAKES PRESERVE DR Lake Worth, FL 33467 4 Bed / 3 Bath Size: 2,953 Sq. Ft. | ![]() |
| CONDO SOLD! VIRTUAL TOUR $575,000 - MARBELLA 250 S OCEAN Blvd # 5 E Boca Raton, FL 33432 2 Bed / 2 Bath Size: 1,600 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $550,000 - MISSION BAY 10824 Avenida Santa Ana Boca Raton, FL 33498 4 Bed / 3 Bath Size: 2,817 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $550,000 - MISSION BAY 20526 SAUSALITO Dr Boca Raton, FL 33498 4 Bed / 3 Bath Size: 2,505 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $549,000 - FABULOUS CORNER LOT 8599 VIA GIARDINO BOCA RATON, FL 33433 4 Bed / 3 Bath / 1 Half bath Size: 2,675 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $549,000 - RARELY ON THE MARKET 8600 VIA GIARDINO BOCA RATON, FL 33433 4 Bed / 3 Bath Size: 2,245 Sq. Ft. | ![]() |
| SINGLE FAMILY $447,000 - VISTAZO RENTAL OR SALE 3791 Nw 5th Ter Boca Raton, FL 33431 3 Bed / 3 Bath / 1 Half bath Size: 1,924 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $400,000 - MIZNER POINTE 8505 Via D Oro Boca Raton, FL 33433 4 Bed / 3 Bath / 1 Half bath Size: 2,523 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $400,000 - FABULOUS LAKE FRONT 8587 VIA GIARDINO BOCA RATON, FL 33433 3 Bed / 2 Bath Size: 1,670 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $350,000 - CRYSTAL HEIGHTS 2696 Sw 12th Ct Deerfield Beach, FL 33442 3 Bed / 2 Bath Size: 1,904 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $324,900 - MIZNER POINTE 8261 VIA LEONESSA BOCA RATON, FL 33433 3 Bed / 2 Bath / 1 Half bath Size: 1,812 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $299,999 - MIZNER POINTE 8277 Via Serena Boca Raton, FL 33433 3 Bed / 2 Bath / 1 Half bath Size: 1,553 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $249,900 - GREAT PRICE TO GET INTO BROKEN SOUND 2218 NW 52ND STREET 0 BOCA RATON, FL 33496 2 Bed / 2 Bath / 1 Half bath Size: 1,527 Sq. Ft. | ![]() |
| SINGLE FAMILY $200,000 - VILLAGE AT BOCA RIO 8511 Boca Rio Dr # 100 Boca Raton, FL 33433 2 Bed / 2 Bath Size: 1,359 Sq. Ft. | ![]() |
| SINGLE FAMILY $175,000 - Boca Rio North 8328 Trent Ct # B Boca Raton, FL 33433 2 Bed / 2 Bath / 1 Half bath Size: 1,356 Sq. Ft. | ![]() |
| SINGLE FAMILY $85,000 - BRIDGEVIEW 5321 Poppy Pl # 103 Delray Beach, FL 33484 2 Bed / 2 Bath Size: 1,050 Sq. Ft. | ![]() |






























Equal Housing Opportunity. This material is based on information which we consider reliable, but because it has been supplied by third parties, we cannot represent that it is accurate or complete and should not be relied on as such. This offering is subject to errors, omissions, change of price or withdrawal without notice.